Daval et al., 2020
| Author(s): | Daval, D., Guyot, F., Bolotov, I. N., Vikhrev, I. V., Kondakov, A. V., Lyubas, A. A., Bychkov, A. Y., Yapaskurt, V. O., CabiƩ, M., Pokrovsky, O. S. |
|---|---|
| Year: | 2020 |
| Title: | Symbiotic cooperation between freshwater rock-boring bivalves and microorganisms promotes silicate bioerosion |
| Journal: | Scientific Reports |
| Volume: | 10 |
| Number: | 1 |
| Abstract | Bioerosion is a process with a high socio-economic impact that contributes to coastal retreat, and likely to increase with climate change. Whereas limestone bioerosion is well explained by a combination of mechanical and chemical pathways, the bioerosion mechanisms of silicates, which are harder and chemically more resistant, remain elusive. Here we investigated the interface between siltstone and freshwater rock-boring bivalves Lignopholas fuminalis (Bivalvia: Pholadidae). Remains of a microbial bioflm were observed only in the poorly consolidated part of the rock within the macroborings created by bivalves. Secondary Mn-bearing minerals identifed in the bioflm suggest that microbes promoted silicate rock weathering by dissolving Mn-rich chlorites. Moreover, hard mineral debris found in a bioflm attached to the shells likely contributed to the abrasion of the rock substrate. Thus, beyond the classical view of chemical and/or mechanical action(s) of macroborers, silicate bioerosion may also be facilitated by an unexpected synergistic association between macroand microorganisms. |
| Keywords: | Bioerosion, Bivalves, freshwater, Paleontology, Symbiosis, Trace fossils |
| DOI: | https://doi.org/10.1038/s41598-020-70265-x |
| Download: | |
| SARV-WB: | edit record |