Vinn, 2015a
| Author(s): | Vinn, O. |
|---|---|
| Year: | 2015 |
| Title: | Sparsely encrusted hardground in the Darriwilian calcareous sandstone of Cape Pakri, NW Estonia (Baltica) |
| Journal: | Estonian Journal of Earth Sciences |
| Volume: | 64 |
| Number: | 3 |
| Pages: | 249-253 |
| Abstract | The occurrence of echinoderm and ptilodictyid bryozoan holdfasts on the surface of Darriwilian calcareous sandstone in northwestern Estonia indicates that it was lithified before encrustation. Pelmatozoans out number the bryozoans and cover a larger area of the hardground although both are very sparse. The hardground is very sparsely encrusted (0.37% of the total area studied) and lacks signs of bioerosion. |
| Keywords: | Bioerosion, Bryozoa, Echinodermata, Hardground, litoloogia, Paleontology |
| DOI: | https://doi.org/10.3176/earth.2015.31 |
| Download: | |
| SARV-WB: | edit record |