Spirichnus Fürsich, Palmer et Goodyear, 1994
| ID | 15804 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Spirichnus |
| Author | Fürsich, Palmer et Goodyear, 1994 |
| Reference | Fürsich et al., 1994 |
| Parent taxon | Trypanitidae |
| FAD | Oxfordian |
| LAD | Maastrichtian |
Includes:
| Species | Reference |
|---|---|
| Spirichnus contentus | Plewes, 1996 |
| Spirichnus spiralis | Fürsich et al., 1994 |
| Spirichnus vacillarum | Plewes, 1996 |
Description(s)
Fürsich et al., 1994:
Diagnosis. Cylindrical, irregularly spirally-coiled borings of 0.5mm in diameter, branching at highly irregular intervals.
Knaust, 2012a:
Branched, spiral.
Buatois et al., 2017:
Category of architectural design: 2.73. Spiral borings.