Cavernula Radtke, 1991
| ID | 16339 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Cavernula |
| Author | Radtke, 1991 |
| Reference | Radtke, 1991 |
| Parent taxon | Planobolidae |
| FAD | Katian |
| LAD | Recent |
Includes:
| Species | Reference |
|---|---|
| Cavernula coccidia | Glaub, 1994 |
| Cavernula pediculata | Radtke, 1991 |
| Cavernula zancobola | Schmidt, 1992 |
Description(s)
Knaust, 2012a:
Branched, pouches.
Buatois et al., 2017:
Category of architectural design: 2.66. Clavate-shaped borings.
Wisshak et al., 2019a:
Microboring; substrate calcareous; tracemaker plant