Hyellomorpha Vogel, Golubic et Brett, 1987
| ID | 16345 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Hyellomorpha |
| Author | Vogel, Golubic et Brett, 1987 |
| Reference | Vogel et al., 1987 |
| Parent taxon | Bioerosional trace fossils |
Includes:
| Species | Reference |
|---|---|
| Hyellomorpha acuminata | Tavernier & Golubić, 1993 |
| Hyellomorpha cheimadendritica | Plewes, 1996 |
| Hyellomorpha magna | Tavernier & Golubić, 1993 |
| Hyellomorpha microdendritica | Vogel et al., 1987 |
Description(s)
Knaust, 2012a:
Branched, rosetted.
Buatois et al., 2017:
Category of architectural design: 2.75. Dendritic and rosetted borings.