Planobola Schmidt, 1992
| ID | 16356 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Planobola |
| Author | Schmidt, 1992 |
| Reference | Schmidt, 1992 |
| Parent taxon | Planobolidae |
| FAD | Wuliuan |
| LAD | Recent |
Includes:
| Species | Reference |
|---|---|
| Planobola radicata | Schmidt, 1992 |
| Planobola cebolla | Schmidt, 1992 |
| Planobola macrogota | Schmidt, 1992 |
| Planobola microgota | Schmidt, 1992 |
Description(s)
Knaust, 2012a:
Unbranched, spheroidal.
Blissett & Pickerill, 2007:
Diagnosis – (Translated from the original German; Schmidt, 1992, p. 50.) “Spheroid or bulbous boring systems with latitudinal contact to the substrate surface.”