Carporichnus Genise, 1995
| ID | 16385 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Carporichnus |
| Author | Genise, 1995 |
| Reference | Genise, 1995 |
| Parent taxon | Trypanitidae |
| FAD | Campanian |
| LAD | Maastrichtian |
Includes:
| Species | Reference |
|---|---|
| Carporichnus bertheorum | Genise, 1995 |
| Carporichnus maximus | Genise, 1995 |
| Carporichnus minimus | Genise, 1995 |
Description(s)
Knaust, 2012a:
Unbranched, cylindrical.
Buatois et al., 2017:
2.59. Cylindrical vertical to oblique borings.
Genise, 1995:
Diagnosis: Borings in fruits composed of a longitudinalcentral cavity and a radial tunnel that seen from outsideappear as a rounded or oval hole on the surface of the fruit.