Osteocallis Roberts, Rogers et Foreman 2007
| ID | 16405 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Osteocallis |
| Author | Roberts, Rogers et Foreman 2007 |
| Reference | Roberts et al., 2007 |
| Parent taxon | Circolitidae |
| FAD | Carnian |
| LAD | Quaternary |
Includes:
| Species | Reference |
|---|---|
| Osteocallis infestans | Paes Neto et al., 2016 |
| Osteocallis leonardii | Collareta et al., 2023a |
| Osteocallis mandibulus | Roberts et al., 2007 |
Description(s)
Knaust, 2012a:
Unbranched, groove.
Dworczak et al., 2025:
Emended diagnosis: Shallow, curved or straight grooves bored into external bone surfaces. They may occur in pairs or as meandering trails. The latter may form a network of randomly overlapping trails.