Paleobuprestis Walker, 1938
| ID | 16406 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Paleobuprestis |
| Author | Walker, 1938 |
| Reference | Walker, 1938 |
| Parent taxon | Trypanitidae |
| FAD | Visean |
| LAD | Tithonian |
Includes:
| Species | Reference |
|---|---|
| Paleobuprestis maxima | Walker, 1938 |
| Paleobuprestis minima | Walker, 1938 |
| Paleobuprestis sudeticus | Muszer & Uglik, 2013 |
Description(s)
Knaust, 2012a:
Unbranched, groove.
Buatois et al., 2017:
Category of architectural design: 2.68. Branched tubular borings.