Osteichnus Höpner et Bertling, 2017
| ID | 16603 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Osteichnus |
| Author | Höpner et Bertling, 2017 |
| Reference | Höpner & Bertling, 2017 |
| Parent taxon | Osteichnidae |
| FAD | Miocene |
| LAD | Miocene |
Includes:
| Species | Reference |
|---|---|
| Osteichnus ossibiontum | Thenius, 1988a |
Description(s)
Höpner & Bertling, 2017:
Diagnosis: U-shaped simple chambers in bone substrates, orientation oblique to surface.