Brutalichnus brutalis Mikuláš, Kadlecová, Fejfar et Dvořák, 2006
| ID | 16626 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Brutalichnus brutalis |
| Author | Mikuláš, Kadlecová, Fejfar et Dvořák, 2006 |
| Reference | Mikuláš et al., 2006 |
| Parent taxon | Brutalichnus |
| FAD | Ladinian |
| LAD | Burdigalian |
Description(s)
Mikuláš et al., 2006:
Diagnosis: Straight to arcuate lines on bones composed of cortical bone and cancellous bone made by breaking the cortical bone into its internal part. Ratio (width of the line)/(length of the line) ranges from 0.2 to 0.4.