Solealites Uchman et Rattazzi, 2018
| ID | 17012 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Solealites |
| Author | Uchman et Rattazzi, 2018 |
| Reference | Uchman & Rattazzi, 2018b |
| Parent taxon | Centrichnidae |
| FAD | Rupelian |
| LAD | Rupelian |
Includes:
| Species | Reference |
|---|---|
| Solealites ovalis | Uchman & Rattazzi, 2018b |
Description(s)
Uchman & Rattazzi, 2018b:
Diagnosis. Shallow, oval depression in a lithic substrate with an elevation in the centre,