Thatchtelithichnus Zonneveld, Bartels, Gunnell et McHugh, 2016
| ID | 21775 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Thatchtelithichnus |
| Author | Zonneveld, Bartels, Gunnell et McHugh, 2016 |
| Reference | Zonneveld et al., 2016 |
| Parent taxon | Bioerosional trace fossils |
| FAD | Turonian |
| LAD | Miocene |
Includes:
| Species | Reference |
|---|---|
| Thatchtelithichnus bagginsi | Zonneveld et al., 2016 |
| Thatchtelithichnus holmani | Zonneveld et al., 2016 |